Phonology
Sound inventory and phonological rules
8 consonants
3 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Uvular | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | q | |||||
| Nasal | m | · | · | · | · | |||||
| Fricative | · | f | · | · | · | |||||
| Approximant | · | · | · | j | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 9 transcribed dictionary entries (40 total tokens)
/a/
13 (32.5%)
/m/
11 (27.5%)
/f/
9 (22.5%)
/q/
6 (15%)
/d/
1 (2.5%)