Phonology
Sound inventory and phonological rules
18 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | d | c | kg | q | · | ʔ | ||||||||
| Nasal | m | · | · | ɲ | · | · | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | f | · | ʝ | · | · | ħʕ | ɦ | ||||||||
| Approximant | · | · | · | · | w | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | · |
| Near-close | ʏ | · | · |
| Close-mid | · | · | o |
| Open-mid | · | ɜ | ɔ |
| Open | · | · | ɑ |
Syllable Structure
CV(cv)Cv,CC(v)vccvPhoneme Frequency
Distribution of phonemes across 15 transcribed dictionary entries (75 total tokens)
/ɑ/
27 (36%)
/d/
9 (12%)
/ħ/
7 (9.3%)
/ʝ/
6 (8%)
/g/
4 (5.3%)
/ɨ/
4 (5.3%)
/ʕ/
4 (5.3%)
/l/
3 (4%)
/ɲ/
3 (4%)
/o/
2 (2.7%)
/bi/
2 (2.7%)
/ɜ/
1 (1.3%)
/m/
1 (1.3%)
/cɔ/
1 (1.3%)
/q/
1 (1.3%)