Phonology
Sound inventory and phonological rules
14 consonants
3 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | Pharyngeal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | t | · | c | k | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Tap/Flap | · | ⱱ | · | · | · | · | · | |||||||
| Fricative | · | · | · | ʂ | ç | · | ħʕ | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯ |
| Open-mid | · | · | ɔ |
| Open | ɶ | · | · |
Phoneme Frequency
Distribution of phonemes across 18 transcribed dictionary entries (40 total tokens)
/ʕ/
10 (25%)
/ɶ/
9 (22.5%)
/k/
7 (17.5%)
/ɶ̆/
4 (10%)
/ç/
4 (10%)
/ʂħ/
3 (7.5%)
/r/
2 (5%)
/ⱱ/
1 (2.5%)