Phonology
Sound inventory and phonological rules
7 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Retroflex | Velar | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | ʈ | kg | ||||
| Nasal | m | n | · | · | ||||
| Fricative | · | s | · | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | e | · | o |
| Open-mid | œ | · | · |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (18 total tokens)
/ê/
7 (38.9%)
/ä/
4 (22.2%)
/ʈ/
3 (16.7%)
/ǵ/
2 (11.1%)
/k/
1 (5.6%)
/i/
1 (5.6%)