Phonology
Sound inventory and phonological rules
30 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | ʈ | · | kg | q | · | · | |||||||||||
| Nasal | m | · | · | n | · | · | ɲ | ŋ | · | · | · | |||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | · | |||||||||||
| Fricative | β | f | θð | sz | ɕʒ | ʂ | · | xɣ | · | ħ | h | |||||||||||
| Approximant | · | · | · | · | · | · | j | w | · | · | · | |||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | · | |||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 58 transcribed dictionary entries (215 total tokens)
/a/
51 (23.7%)
/ɔ/
18 (8.4%)
/i/
18 (8.4%)
/ə/
13 (6%)
/n/
12 (5.6%)
/ħ/
10 (4.7%)
/m/
10 (4.7%)
/ɛ/
9 (4.2%)
/j/
9 (4.2%)
/k/
9 (4.2%)
/d/
8 (3.7%)
/r/
7 (3.3%)
/l/
7 (3.3%)
/u/
7 (3.3%)
/s/
4 (1.9%)
/b/
4 (1.9%)
/t/
3 (1.4%)
/x/
3 (1.4%)
/p/
3 (1.4%)
/w/
2 (0.9%)
/ʃ/
2 (0.9%)
/ʒ/
2 (0.9%)
/ð/
2 (0.9%)
/g/
1 (0.5%)
/θ/
1 (0.5%)