Phonology
Sound inventory and phonological rules
24 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | td | · | ɖ | c | kg | · | · | ʔ | |||||||||||
| Nasal | · | ɱ | · | · | · | ɳ | · | · | · | · | · | |||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | · | |||||||||||
| Tap/Flap | · | ⱱ | · | · | · | · | · | · | · | · | · | |||||||||||
| Fricative | β | v | ð | · | ʃ | ʂʐ | ç | · | ʁ | ħ | · | |||||||||||
| Affricate | · | · | · | · | tʃ | · | · | · | · | · | · | |||||||||||
| Lateral approximant | · | · | · | l | · | · | ʎ | · | · | · | · | |||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯ |
| Near-close | ʏ | · | ʊ |
| Mid | · | · | ɤ̞ |
| Open-mid | · | · | ɔ |
Phoneme Frequency
Distribution of phonemes across 14 transcribed dictionary entries (56 total tokens)
/ʊ/
21 (37.5%)
/ɳ/
8 (14.3%)
/ir/
7 (12.5%)
/ħ/
4 (7.1%)
/ʁ/
4 (7.1%)
/tʃ/
3 (5.4%)
/ɯp/
2 (3.6%)
/ɤ̞/
2 (3.6%)
/cħ/
2 (3.6%)
/ʎʔ/
1 (1.8%)
/β/
1 (1.8%)
/ɱ/
1 (1.8%)