Phonology
Sound inventory and phonological rules
7 consonants
5 vowels
Consonant Inventory
| Manner | Dental | Alveolar | Postalveolar | Retroflex | Pharyngeal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | td | · | · | · | |||||
| Nasal | · | · | · | ɳ | · | |||||
| Fricative | ð | · | ɕ | ʐ | ħ | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | · |
| Close-mid | · | ɘ | · |
| Open-mid | ɛ | · | ɔ |
Syllable Structure
cvc,cvvc(c)(v)Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (25 total tokens)
/ħ/
6 (24%)
/i/
6 (24%)
/d/
5 (20%)
/ɘ/
4 (16%)
/ʐ/
2 (8%)
/ɳ/
1 (4%)
/ð/
1 (4%)