Phonology
Sound inventory and phonological rules
14 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | td | · | c | kg | · | |||||||
| Nasal | · | · | n | · | · | · | · | |||||||
| Fricative | · | f | z | ʑ | · | · | h | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | ɯu |
| Close-mid | e | · | · |
| Open | a | · | · |
Syllable Structure
cvc,cvvc(c)(v)Phoneme Frequency
Distribution of phonemes across 71 transcribed dictionary entries (610 total tokens)
/h/
277 (45.4%)
/i/
90 (14.8%)
/ɯ/
61 (10%)
/k/
30 (4.9%)
/d/
24 (3.9%)
/l/
20 (3.3%)
/t/
20 (3.3%)
/eh/
17 (2.8%)
/ʑ/
16 (2.6%)
/c/
14 (2.3%)
/ɨ/
13 (2.1%)
/f/
10 (1.6%)
/kh/
9 (1.5%)
/z/
5 (0.8%)
/e/
2 (0.3%)
/el/
1 (0.2%)
/ej/
1 (0.2%)