Phonology
Sound inventory and phonological rules
21 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | c | kɡ | q | · | ʔ | |||||||||
| Nasal | m | · | · | n | · | · | · | · | · | |||||||||
| Trill | · | · | · | · | · | · | · | ʜ | · | |||||||||
| Tap/Flap | · | ⱱ | · | ɺ | · | · | · | · | · | |||||||||
| Fricative | · | f | ð | s | · | ʍ | · | · | h | |||||||||
| Approximant | · | · | · | · | j | · | · | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | y | ɨʉ | · |
| Close-mid | · | ɵ | · |
| Open-mid | ɛœ | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (40 total tokens)
/ɑ/
13 (32.5%)
/ʔ/
7 (17.5%)
/kh/
5 (12.5%)
/ʜ/
5 (12.5%)
/na/
5 (12.5%)
/ɛ/
2 (5%)
/lh/
2 (5%)
/ɡ/
1 (2.5%)