Phonology
Sound inventory and phonological rules
23 consonants
15 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | |||||||
| Nasal | m | · | · | n | · | · | · | |||||||
| Trill | · | · | · | r | · | · | · | |||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | |||||||
| Fricative | ɸβ | fv | ð | s | ɕ | ç | xɣ | |||||||
| Affricate | · | · | · | ts | · | · | · | |||||||
| Approximant | · | · | · | · | · | j | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪʏ | · | ʊ |
| Close-mid | eø | · | ɤo |
| Open-mid | ɛœ | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 104 transcribed dictionary entries (177 total tokens)
/j/
32 (18.1%)
/t/
30 (16.9%)
/a/
24 (13.6%)
/m/
20 (11.3%)
/n/
16 (9%)
/l/
15 (8.5%)
/ʊ/
14 (7.9%)
/s/
12 (6.8%)
/ɸ/
6 (3.4%)
/ja/
4 (2.3%)
/jʊ/
3 (1.7%)
/ɤ/
1 (0.6%)