Phonology
Sound inventory and phonological rules
9 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Retroflex | Uvular | Pharyngeal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | ʈ | ɢ | · | |||||
| Nasal | · | ɱ | ɳ | · | · | |||||
| Tap/Flap | · | · | ɽ | · | · | |||||
| Fricative | · | v | ʐ | · | ħ | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ʉ | · |
| Close-mid | e | · | o |
| Open | a | · | ɑ |
Syllable Structure
CVCVCC(V), CC(V)CC(v)v(CC)Phoneme Frequency
Distribution of phonemes across 13 transcribed dictionary entries (54 total tokens)
/e/
15 (27.8%)
/ʈʉ/
7 (13%)
/ɽ/
7 (13%)
/ɑi/
7 (13%)
/ʐ/
4 (7.4%)
/o/
4 (7.4%)
/ɳ/
4 (7.4%)
/ħ/
3 (5.6%)
/ae/
2 (3.7%)
/ɢ/
1 (1.9%)