Phonology
Sound inventory and phonological rules
15 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Tap/Flap | · | · | · | ɽ | · | · | · | |||||||
| Fricative | · | fv | s | · | ʝ | · | ɦ | |||||||
| Approximant | · | · | · | · | · | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Near-open | æ | · | · |
| Open | a | · | · |
Syllable Structure
(C)CV(C)(C)Phoneme Frequency
Distribution of phonemes across 23 transcribed dictionary entries (90 total tokens)
/o/
12 (13.3%)
/u/
11 (12.2%)
/a/
10 (11.1%)
/t/
9 (10%)
/k/
8 (8.9%)
/l/
8 (8.9%)
/f/
8 (8.9%)
/n/
6 (6.7%)
/æ/
5 (5.6%)
/ʝ/
3 (3.3%)
/b/
2 (2.2%)
/s/
2 (2.2%)
/d/
1 (1.1%)
/p/
1 (1.1%)
/m/
1 (1.1%)
/ɦ/
1 (1.1%)
/w/
1 (1.1%)
/v/
1 (1.1%)