Phonology
Sound inventory and phonological rules
15 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | t | · | kg | · | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | s | ʝ | · | h | ||||||
| Approximant | · | · | · | · | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 37 transcribed dictionary entries (120 total tokens)
/e/
18 (15%)
/n/
15 (12.5%)
/a/
15 (12.5%)
/o/
10 (8.3%)
/s/
10 (8.3%)
/l/
9 (7.5%)
/t/
7 (5.8%)
/m/
6 (5%)
/i/
6 (5%)
/u/
6 (5%)
/k/
5 (4.2%)
/w/
3 (2.5%)
/v/
2 (1.7%)
/g/
2 (1.7%)
/r/
2 (1.7%)
/h/
1 (0.8%)
/ʝ/
1 (0.8%)
/b/
1 (0.8%)
/p/
1 (0.8%)