Phonology
Sound inventory and phonological rules
10 consonants
5 vowels
Consonant Inventory
| Manner | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Pharyngeal | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | d | · | · | k | · | ʔ | |||||||
| Nasal | ɱ | · | · | ɲ | · | · | · | |||||||
| Fricative | · | sz | ʒ | · | · | ħ | · | |||||||
| Approximant | · | · | · | · | w | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Close-mid | e | · | · |
| Mid | · | · | o̞ |
| Open | · | ä | ɒ |
Phoneme Frequency
Distribution of phonemes across 47 transcribed dictionary entries (190 total tokens)
/ɒ/
33 (17.4%)
/e/
29 (15.3%)
/ɲ/
27 (14.2%)
/k/
24 (12.6%)
/ħ/
21 (11.1%)
/ɱ/
20 (10.5%)
/o̞/
12 (6.3%)
/ʔ/
7 (3.7%)
/sʼ/
7 (3.7%)
/ä/
4 (2.1%)
/s/
2 (1.1%)
/kʼ/
2 (1.1%)
/w/
1 (0.5%)
/u/
1 (0.5%)