Phonology
Sound inventory and phonological rules
17 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kɡ | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | |||||||
| Fricative | · | f | sz | ʒ | ç | · | h | |||||||
| Approximant | · | · | · | · | · | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ʏ | · | · |
| Close-mid | e | · | · |
| Open-mid | · | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 26 transcribed dictionary entries (126 total tokens)
/a/
15 (11.9%)
/ɔ/
15 (11.9%)
/u/
14 (11.1%)
/n/
13 (10.3%)
/i/
13 (10.3%)
/ɡ/
12 (9.5%)
/ç/
10 (7.9%)
/f/
6 (4.8%)
/t/
5 (4%)
/d/
4 (3.2%)
/p/
4 (3.2%)
/m/
3 (2.4%)
/b/
3 (2.4%)
/ʏ/
2 (1.6%)
/l/
2 (1.6%)
/w/
1 (0.8%)
/k/
1 (0.8%)
/s/
1 (0.8%)
/z/
1 (0.8%)
/h/
1 (0.8%)