Phonology
Sound inventory and phonological rules
19 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | ʈ | · | k | ʔ | ||||||||
| Nasal | m | · | n | · | ɳ | ɲ | ŋ | · | ||||||||
| Fricative | · | f | s | ʃ | · | ç | · | h | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | l | · | ɭ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 30 transcribed dictionary entries (60 total tokens)
/ʔ/
9 (15%)
/h/
8 (13.3%)
/ɭ/
6 (10%)
/ŋ/
5 (8.3%)
/m/
5 (8.3%)
/ǝ/
5 (8.3%)
/ɓ/
4 (6.7%)
/t/
3 (5%)
/ç/
2 (3.3%)
/ʈ/
2 (3.3%)
/k/
2 (3.3%)
/w/
2 (3.3%)
/ʃ/
2 (3.3%)
/ɗ/
2 (3.3%)
/f/
1 (1.7%)
/l/
1 (1.7%)
/ɲ/
1 (1.7%)