Phonology
Sound inventory and phonological rules
21 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Pharyngeal | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | · | · | ||||||||
| Nasal | m | · | n | · | ɲ | ŋ | · | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | · | v | sz | ʃʒ | · | ɣ | ħ | h | ||||||||
| Approximant | · | · | · | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Near-close | ɪʏ | · | · |
| Close-mid | eø | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (41 total tokens)
/a/
12 (29.3%)
/n/
4 (9.8%)
/o/
4 (9.8%)
/ŋ/
3 (7.3%)
/k/
3 (7.3%)
/e/
3 (7.3%)
/r/
2 (4.9%)
/t/
2 (4.9%)
/m/
2 (4.9%)
/d/
2 (4.9%)
/s/
1 (2.4%)
/b/
1 (2.4%)
/u/
1 (2.4%)
/p/
1 (2.4%)