Phonology
Sound inventory and phonological rules
13 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | d | · | kg | ʔ | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | · | v | s | · | · | h | ||||||
| Approximant | · | · | ɹ | j | · | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Near-open | æ | · | · |
| Open | · | · | ɑɒ |
Phonological Rules
ʦ -> k / C_ h -> ʔ / _# g -> ʤ / _V
Phoneme Frequency
Distribution of phonemes across 52 transcribed dictionary entries (187 total tokens)
/d/
29 (15.5%)
/iː/
19 (10.2%)
/l/
19 (10.2%)
/æ/
19 (10.2%)
/ə/
18 (9.6%)
/i/
17 (9.1%)
/ɑ/
14 (7.5%)
/ʊ/
13 (7%)
/p/
10 (5.3%)
/ɛ/
8 (4.3%)
/b/
6 (3.2%)
/s/
6 (3.2%)
/j/
5 (2.7%)
/v/
2 (1.1%)
/'ɑ/
1 (0.5%)
/'i/
1 (0.5%)