Phonology
Sound inventory and phonological rules
18 consonants
6 vowels
Consonant Inventory
| Manner | Alveolar | Postalveolar | Palatal | Uvular | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | td | · | cɟ | · | ʔ | |||||
| Nasal | n | · | ɲ | ɴ | · | |||||
| Fricative | sz | ʃʒ | çʝ | · | h | |||||
| Approximant | ɹ | · | j | · | · | |||||
| Lateral approximant | l | · | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | · |
| Close-mid | e | · | · |
| Mid | · | ə | · |
| Open-mid | · | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 13 transcribed dictionary entries (18 total tokens)
/ɑ/
12 (66.7%)
/ç/
3 (16.7%)
/e/
2 (11.1%)
/a/
1 (5.6%)