Phonology
Sound inventory and phonological rules
14 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | t | · | · | g | · | ||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | f | θ | s | · | ʂ | · | h | ||||||||
| Affricate | · | · | · | · | tʃ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 79 transcribed dictionary entries (263 total tokens)
/o/
43 (16.3%)
/i/
39 (14.8%)
/n/
20 (7.6%)
/a/
19 (7.2%)
/b/
16 (6.1%)
/e/
15 (5.7%)
/m/
14 (5.3%)
/t/
12 (4.6%)
/s/
10 (3.8%)
/u/
10 (3.8%)
/r/
10 (3.8%)
/θ/
9 (3.4%)
/ʂ/
9 (3.4%)
/h/
8 (3%)
/tʃ/
8 (3%)
/f/
8 (3%)
/ʊ/
5 (1.9%)
/g/
3 (1.1%)
/p/
3 (1.1%)
/ŋ/
2 (0.8%)