Phonology
Sound inventory and phonological rules
11 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | t | · | kg | · | |||||
| Nasal | m | n | · | · | · | |||||
| Fricative | · | s | · | · | h | |||||
| Approximant | · | · | j | w | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 164 transcribed dictionary entries (700 total tokens)
/b/
120 (17.1%)
/n/
89 (12.7%)
/i/
82 (11.7%)
/ɛ/
73 (10.4%)
/k/
69 (9.9%)
/u/
61 (8.7%)
/s/
55 (7.9%)
/ɑ/
54 (7.7%)
/m/
50 (7.1%)
/oʊ/
27 (3.9%)
/g/
20 (2.9%)