Phonology
Sound inventory and phonological rules
21 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kɡ | · | ||||||||
| Nasal | m | · | n | · | · | ɲ | · | · | ||||||||
| Fricative | · | fv | sz | ʃʒ | ʐ | · | · | h | ||||||||
| Approximant | · | · | ɹ | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Close-mid | · | · | o |
| Open-mid | · | ɜ | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 24 transcribed dictionary entries (97 total tokens)
/ɜ/
11 (11.3%)
/i/
10 (10.3%)
/k/
9 (9.3%)
/ɑ/
8 (8.2%)
/o/
7 (7.2%)
/u/
6 (6.2%)
/n/
6 (6.2%)
/ɹ/
5 (5.2%)
/t/
5 (5.2%)
/l/
4 (4.1%)
/d/
4 (4.1%)
/j/
4 (4.1%)
/s/
4 (4.1%)
/̄/
3 (3.1%)
/ɡ/
2 (2.1%)
/ɨ/
2 (2.1%)
/p/
2 (2.1%)
/h/
2 (2.1%)
/ʃ/
1 (1%)
/b/
1 (1%)
/v/
1 (1%)