Phonology
Sound inventory and phonological rules
21 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kɡ | · | ||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | ||||||||
| Fricative | · | fv | ð | sz | ʃ | · | x | h | ||||||||
| Approximant | · | · | · | ɹ | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open-mid | · | ɜ | ɔ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (17 total tokens)
/i/
3 (17.6%)
/l/
2 (11.8%)
/k/
2 (11.8%)
/o/
2 (11.8%)
/jɑ/
1 (5.9%)
/iː/
1 (5.9%)
/b/
1 (5.9%)
/ɔ/
1 (5.9%)
/p/
1 (5.9%)
/t/
1 (5.9%)
/n/
1 (5.9%)
/ɑː/
1 (5.9%)