Phonology
Sound inventory and phonological rules
13 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | d | · | · | c | g | · | ʔ | ||||||||||
| Nasal | · | · | · | · | · | ɳ | · | · | · | · | ||||||||||
| Fricative | · | f | ð | · | ʃ | · | · | · | ħ | h | ||||||||||
| Approximant | · | · | · | · | · | · | j | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨʉ | ɯ |
| Near-close | · | · | ʊ |
| Close-mid | · | ɵ | · |
| Open-mid | · | ɜ | · |
| Open | · | ä | · |
Syllable Structure
CVCC, VVCC, C(V)VCPhoneme Frequency
Distribution of phonemes across 26 transcribed dictionary entries (26 total tokens)
/ɳʉ/
10 (38.5%)
/ɯʃ/
6 (23.1%)
/ɜg/
5 (19.2%)
/ʔɨ/
4 (15.4%)
/ɵd/
1 (3.8%)