Phonology
Sound inventory and phonological rules
13 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Velar | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | k | ||||
| Nasal | m | n | · | · | ||||
| Trill | · | r | · | · | ||||
| Fricative | · | s | ʃʒ | · | ||||
| Affricate | · | ts | · | · | ||||
| Lateral approximant | · | l | · | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 35 transcribed dictionary entries (130 total tokens)
/a/
31 (23.8%)
/o/
17 (13.1%)
/t/
13 (10%)
/i/
9 (6.9%)
/n/
9 (6.9%)
/ʃ/
7 (5.4%)
/r/
6 (4.6%)
/ɛ/
6 (4.6%)
/s/
5 (3.8%)
/m/
5 (3.8%)
/b/
5 (3.8%)
/ʊ/
5 (3.8%)
/k/
4 (3.1%)
/l/
4 (3.1%)
/ts/
4 (3.1%)