Phonology
Sound inventory and phonological rules
27 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | ɖ | c | kɡ | q | · | · | |||||||||||
| Nasal | m | · | · | n | · | · | · | ŋ | · | · | · | |||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | · | |||||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | · | · | |||||||||||
| Fricative | · | fv | θ | sz | ʒ | · | · | · | χ | ʕ | h | |||||||||||
| Affricate | · | · | · | ts | · | · | · | · | · | · | · | |||||||||||
| Approximant | · | · | · | · | · | · | j | w | · | · | · | |||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | · | |||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Syllable Structure
(C)(C)(C)(C)(C)(C)(C)(C)(C)(V)(C)(C)(C)(C)(C)(C)(C)(C)(C)Phoneme Frequency
Distribution of phonemes across 40 transcribed dictionary entries (188 total tokens)
/i/
32 (17%)
/u/
14 (7.4%)
/e/
12 (6.4%)
/d/
12 (6.4%)
/n/
12 (6.4%)
/o/
11 (5.9%)
/k/
11 (5.9%)
/s/
11 (5.9%)
/l/
10 (5.3%)
/b/
8 (4.3%)
/m/
8 (4.3%)
/r/
7 (3.7%)
/j/
7 (3.7%)
/a/
6 (3.2%)
/f/
4 (2.1%)
/t/
3 (1.6%)
/ɡ/
3 (1.6%)
/z/
3 (1.6%)
/ai/
3 (1.6%)
/h/
3 (1.6%)
/ŋ/
2 (1.1%)
/ts/
2 (1.1%)
/v/
2 (1.1%)
/c/
1 (0.5%)
/ʒ/
1 (0.5%)