Phonology
Sound inventory and phonological rules
8 consonants
4 vowels
Consonant Inventory
| Manner | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | t | · | · | · | · | |||||
| Fricative | s | ʃʒ | · | · | hɦ | |||||
| Approximant | · | · | j | w | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Near-close | ʏ | · | · |
| Close-mid | ø | · | · |
| Open-mid | ɛ | · | · |
Phoneme Frequency
Distribution of phonemes across 263 transcribed dictionary entries (149 total tokens)
/ɦ/
33 (22.1%)
/u/
31 (20.8%)
/ø/
23 (15.4%)
/ʃ/
17 (11.4%)
/ʒ/
13 (8.7%)
/hj/
11 (7.4%)
/ʏ/
11 (7.4%)
/w/
10 (6.7%)