Phonology
Sound inventory and phonological rules
22 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃʑ | ʂʐ | · | x | ʁ | ||||||||
| Affricate | · | · | dz | · | · | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 9 transcribed dictionary entries (18 total tokens)
/ɨ/
5 (27.8%)
/e/
3 (16.7%)
/t/
3 (16.7%)
/n/
2 (11.1%)
/a/
2 (11.1%)
/ja/
1 (5.6%)
/v/
1 (5.6%)
/m/
1 (5.6%)