Phonology
Sound inventory and phonological rules
23 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | ʔ | ||||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | · | · | ||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | · | ||||||||||
| Fricative | · | fv | θ | s | ʃʒ | · | · | ʁ | ħ | · | ||||||||||
| Approximant | · | · | · | · | · | j | · | · | · | · | ||||||||||
| Lateral approximant | · | · | · | ɫ | · | ʎ | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | e̞ | · | o̞ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 88 transcribed dictionary entries (399 total tokens)
/a/
36 (9%)
/u/
33 (8.3%)
/o̞/
25 (6.3%)
/i/
25 (6.3%)
/e̞/
24 (6%)
/s/
23 (5.8%)
/v/
22 (5.5%)
/r/
21 (5.3%)
/ʃ/
19 (4.8%)
/k/
17 (4.3%)
/ɫ/
16 (4%)
/m/
16 (4%)
/t/
16 (4%)
/ʁ/
15 (3.8%)
/n/
14 (3.5%)
/ħ/
13 (3.3%)
/j/
13 (3.3%)
/ɾ/
9 (2.3%)
/f/
8 (2%)
/d/
7 (1.8%)
/θ/
7 (1.8%)
/ʎ/
7 (1.8%)
/b/
6 (1.5%)
/p/
2 (0.5%)
/tˁ/
2 (0.5%)
/sˁ/
2 (0.5%)
/ʔ/
1 (0.3%)