Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | c | kg | · | ʔ | |||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | · | |||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | |||||||||
| Fricative | · | f | θð | sz | ʃʒ | ʝ | x | ʁ | h | |||||||||
| Affricate | · | · | · | ts | tʃ | · | · | · | · | |||||||||
| Approximant | · | ʋ | · | · | · | · | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Near-open | æ | · | · |
| Open | a | · | · |
Distribution of phonemes across 238 transcribed dictionary entries (1,157 total tokens)