Phonology
Sound inventory and phonological rules
19 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | q | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃ | · | · | · | h | ||||||||
| Approximant | · | · | · | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | u |
| Open-mid | ɛ | · | ɔ |
| Open | aɶ | · | · |
Phoneme Frequency
Distribution of phonemes across 47 transcribed dictionary entries (210 total tokens)
/ɛ/
45 (21.4%)
/a/
22 (10.5%)
/l/
19 (9%)
/n/
18 (8.6%)
/j/
17 (8.1%)
/r/
12 (5.7%)
/s/
9 (4.3%)
/i/
8 (3.8%)
/ɨ/
8 (3.8%)
/m/
8 (3.8%)
/u/
7 (3.3%)
/t/
6 (2.9%)
/g/
6 (2.9%)
/ɔ/
4 (1.9%)
/v/
3 (1.4%)
/d/
3 (1.4%)
/f/
3 (1.4%)
/ks/
2 (1%)
/h/
2 (1%)
/p/
2 (1%)
/k/
2 (1%)
/b/
1 (0.5%)
/ʃ/
1 (0.5%)
/wa/
1 (0.5%)
/y/
1 (0.5%)