Phonology
Sound inventory and phonological rules
21 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | c | k | · | |||||||
| Nasal | m | · | n | · | ɲ | ŋ | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | f | s | ʃ | ç | x | h | |||||||
| Affricate | · | · | · | tʃdʒ | · | · | · | |||||||
| Approximant | · | · | ɹ | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 18 transcribed dictionary entries (53 total tokens)
/ɛ/
8 (15.1%)
/t/
5 (9.4%)
/f/
5 (9.4%)
/n/
4 (7.5%)
/w/
4 (7.5%)
/ʃ/
4 (7.5%)
/i/
4 (7.5%)
/s/
3 (5.7%)
/m/
3 (5.7%)
/ə/
2 (3.8%)
/j/
2 (3.8%)
/nt/
2 (3.8%)
/k/
2 (3.8%)
/ɑ/
2 (3.8%)
/ɗ/
1 (1.9%)
/oi/
1 (1.9%)
/o/
1 (1.9%)