Phonology
Sound inventory and phonological rules
20 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | td | · | · | kɡ | ɢ | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | ɸβ | v | sz | ʃ | · | xɣ | · | h | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | · |
| Near-open | · | ɐ | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 22 transcribed dictionary entries (94 total tokens)
/a/
18 (19.1%)
/n/
18 (19.1%)
/d/
10 (10.6%)
/i/
9 (9.6%)
/z/
8 (8.5%)
/m/
5 (5.3%)
/j/
4 (4.3%)
/e/
4 (4.3%)
/β/
4 (4.3%)
/s/
2 (2.1%)
/k/
2 (2.1%)
/u/
2 (2.1%)
/x/
2 (2.1%)
/v/
2 (2.1%)
/r/
1 (1.1%)
/t/
1 (1.1%)
/l/
1 (1.1%)
/ɣ/
1 (1.1%)