Phonology
Sound inventory and phonological rules
25 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | |||||||
| Nasal | m | · | · | n | · | · | ŋ | |||||||
| Fricative | · | fv | θð | sz | ʃʒ | · | xɣ | |||||||
| Affricate | · | · | · | tsdz | tʃ | · | · | |||||||
| Approximant | · | · | · | ɹ | · | j | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ʏ | · | · |
| Mid | e̞ | ə | o̞ |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 8 transcribed dictionary entries (22 total tokens)
/ɹ/
4 (18.2%)
/i/
4 (18.2%)
/a/
2 (9.1%)
/'/
2 (9.1%)
/o/
2 (9.1%)
/s/
2 (9.1%)
/d/
1 (4.5%)
/p/
1 (4.5%)
/v/
1 (4.5%)
/e/
1 (4.5%)
/l/
1 (4.5%)
/oː/
1 (4.5%)