Phonology
Sound inventory and phonological rules
35 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Pharyngeal | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | cɟ | kg | · | ʔ | |||||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θð | sz | ʃʒ | · | xɣ | ħʕ | h | |||||||||
| Affricate | · | · | · | tsdz | tʃdʒ | · | kx | · | · | |||||||||
| Approximant | · | · | · | · | · | j | · | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | ʎ | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨʉ | ɯu |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Open | · | ä | ɑ |
Syllable Structure
(C)(C)V(C)Phonological Rules
/t/ -> [tʰ] / _h
/p/ -> [pʰ] / _h
/k/ -> [kʰ] / _h
/tʲ/ -> [tʃ]
/dʲ/ -> [dʒ]
/sʲ/ -> [ʃ]
/zʲ/ -> [ʒ]
/n/ -> [ŋ] / _k
{/ħ/, /ʕ/, /h/} -> [ʕ] / _{/ħ/, /ʕ/, /h/}