Phonology
Sound inventory and phonological rules
24 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | q | · | ||||||||
| Nasal | m | · | n | · | · | ŋ | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃ | · | xɣ | · | h | ||||||||
| Affricate | · | · | ts | tʃdʒ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | u |
| Close-mid | eø | · | o |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 20 transcribed dictionary entries (80 total tokens)
/o/
9 (11.3%)
/ɨ/
7 (8.8%)
/n/
6 (7.5%)
/e/
6 (7.5%)
/u/
5 (6.3%)
/t/
5 (6.3%)
/a/
5 (6.3%)
/g/
5 (6.3%)
/y/
4 (5%)
/ɾ/
3 (3.8%)
/v/
3 (3.8%)
/j/
3 (3.8%)
/ɛ/
3 (3.8%)
/d/
2 (2.5%)
/m/
2 (2.5%)
/ʃ/
2 (2.5%)
/k/
2 (2.5%)
/s/
2 (2.5%)
/p/
1 (1.3%)
/x/
1 (1.3%)
/i/
1 (1.3%)
/l/
1 (1.3%)
/ø/
1 (1.3%)
/ɣ/
1 (1.3%)